Trail | Start | Finish | Distance [km] | Elevation [m] | Runner | Effective time | Effective start | Start time estimate | Duration estimate |
---|---|---|---|---|---|---|---|---|---|
1 | Bucheggplatz | Hoenggerberg | 3.63 | 65 | Jessy | 00:22:56 | 07:30:00 | 07:30:00 exact |
min 00:26:00 max 00:35:00 |
2 | Hoenggerberg | Buchlern | 13.67 | 160 | Eleonora | 01:18:41 | 07:52:56 | 07:56:00 - 08:05:00 | min 01:23:00 max 01:45:00 |
3 | Buchlern | Uetliberg | 5.88 | 413 | Urs | 00:47:11 | 09:14:58 | 09:19:00 - 09:50:00 | min 00:45:00 max 00:50:00 |
4 | Uetliberg | Felsenegg | 5.88 | 122 | Marco/Ale | 00:35:31 | 10:02:09 | 10:04:00 - 10:40:00 | min 00:35:00 max 00:42:00 |
5 | Felsenegg | Buchlern | 13.92 | 288 | Mattia | 01:09:37 | 10:37:39 | 10:39:00 - 11:22:00 | min 01:15:00 max 01:40:00 |
6 | Buchlern | Hoenggerberg | 10.40 | 234 | David | 00:59:07 | 11:47:16 | 11:54:00 - 13:02:00 | min 01:00:00 max 01:20:00 |
7 | Hoenggerberg | Irchel | 4.51 | 54 | Fabio | 00:22:58 | 12:48:30 | 12:54:00 - 14:22:00 | min 00:30:00 max 00:37:00 |
8 | Irchel | Fluntern | 6.21 | 212 | Alazne | 00:38:36 | 12:30:00 | 12:30:00 exact |
min 00:40:00 max 00:50:00 |
9 | Fluntern | Forch | 11.13 | 267 | Markus | 00:57:57 | 13:08:36 | 13:10:00 - 13:20:00 | min 00:58:00 max 01:03:00 |
10 | Forch | Egg | 8.62 | 159 | Aratz | 14:06:33 | 14:08:00 - 14:23:00 | min 00:50:00 max 01:10:00 |
|
11 | Egg | Zumikon | 12.64 | 421 | Richard | 14:58:00 - 15:33:00 | min 1:04:00 max 1:20:00 |
||
12 | Zumikon | Witikon | 6.29 | 78 | Susanna | 16:02:00 | min 00:40:00 max 00:50:00 |
||
13 | Witikon | Fluntern | 4.62 | 80 | Aaron | 16:45:00 | 16:45:00 exact |
min 00:40:00 max 00:50:00 |
|
14 | Fluntern | Irchel | 5.59 | 65 | Victoria | 17:25:00 - 17:35:00 | min 00:35:00 max 00:40:00 |